Number of Civil War Battles in Each State by Year
In the several States and Territories during each Year of the War.
States and Territories | 1861 | 1862 | 1863 | 1864 | 1865 | Total |
---|
New York | — | — | 1 | — | — | 1 |
Pennsylvania | — | — | 8 | 1 | — | 9 |
Maryland | 3 | 9 | 10 | 8 | — | 30 |
Dist. of Columbia | — | — | — | 1 | — | 1 |
West Virginia | 29 | 114 | 17 | 19 | 1 | 80 |
Virginia | 30 | 40 | 116 | 205 | 28 | 519 |
North Carolina | 2 | 27 | 18 | 10 | 28 | 85 |
South Carolina | 2 | 10 | 17 | 9 | 22 | 60 |
Georgia | — | 2 | 8 | 92 | 6 | 108 |
Florida | 3 | 3 | 4 | 17 | 5 | 32 |
Alabama | — | 10 | 12 | 32 | 24 | 78 |
Mississippi | — | 42 | 76 | 67 | 1 | 186 |
Louisiana | 1 | 11 | 54 | 50 | 2 | 118 |
Texas | 1 | 2 | 8 | 1 | 2 | 14 |
Arkansas | 1 | 42 | 40 | 78 | 6 | 167 |
Tennessee | 2 | 82 | 124 | 89 | 1 | 298 |
Kentucky | 14 | 59 | 30 | 31 | 4 | 138 |
Ohio | — | — | 3 | — | — | 3 |
Indiana | — | — | 4 | — | — | 4 |
Illinois | — | — | — | 1 | — | 1 |
Missouri | 65 | 95 | 43 | 41 | — | 244 |
Minnesota | — | 5 | 1 | — | — | 6 |
California | — | 1 | 4 | 1 | — | 6 |
Kansas | — | — | 2 | 5 | — | 7 |
Oregon | — | — | — | 3 | 1 | 4 |
Nevada | — | — | — | 2 | — | 2 |
Washington Ter. | — | — | 1 | — | — | 1 |
Utah | — | — | 1 | — | — | 1 |
New Mexico | 3 | 5 | 7 | 4 | — | 19 |
Nebraska | — | — | 2 | — | — | 2 |
Colorado | — | — | — | 4 | — | 4 |
Indian Territory | — | 2 | 9 | 3 | 3 | 17 |
Dakota | — | 2 | 5 | 4 | — | 11 |
Arizona | — | 1 | 1 | 1 | 1 | 4 |
Idaho | — | — | 1 | — | — | 1 |
| 156 | 564 | 627 | 779 | 135 | 2,261 |
[
BATTLE FIELDS OF THE GREAT CIVIL WAR
Battles are indicated by stars *